XPS TOP
Austrotherm XPS TOP P TB
Thermal insulation board of extruded polystyrene with a ribbed surface, made by thermo-bonding.
- λ
- 0.034–0.036 W/mK
- Compressive strength
- 300 kPa
- Fire class
- E

Application
On the inner faces of walls, at plinths, at the edges of floor slabs and at thermal bridges (wherever adhesive, render or the like is applied to the XPS board) and in cavity ("sandwich") walls
- Basement walls (inside)
- Plinth
Austrotherm XPS TOP P TB
Technical data
As published by Austrotherm d.o.o. Copy the table or print it for your project file.
| Cell content | air |
|---|---|
| Product standard | EN 13164 |
| Product colour | pink |
| Surface | ribbed |
| Closed-cell content | ≥95% |
| Edges | straight edges / stepped edges |
| Board size | 1250mm x 600mm / 1265 x 615 |
| Net board area | 0.75m2 |
| Thermal conductivity (λ) |
|
| Compressive strength (at 10% deformation) | ≥ 300 kPa (≥ 30 t/m²) |
| Reaction to fire | class E |
Austrotherm XPS TOP P TB
Packaging
Thicknesses, board sizes, boards per pack, m² and m³ per pack and the EAN code of each item.
Packing list: Austrotherm XPS TOP P boards with straight edges
| EAN | thickness in mm | size in mm | boards per pack | m² per pack | m³ per pack |
|---|---|---|---|---|---|
| 8606025966240 | 140 | 1250 x 600 | 3 | 2.25 | 0.315 |
| 8606025966257 | 150 | 1250 x 600 | 3 | 2.25 | 0.337 |
| 8606025966264 | 160 | 1250 x 600 | 3 | 2.25 | 0.360 |
| 8606025966271 | 180 | 1250 x 600 | 2 | 1.50 | 0.270 |
| 8606025966288 | 200 | 1250 x 600 | 2 | 1.50 | 0.300 |
| 8606025966295 | 240 | 1250 x 600 | 2 | 1.50 | 0.360 |
| 260 * | 1250 x 600 | 2 | 1.50 | 0.390 | |
| 280 * | 1250 x 600 | 1 | 0.75 | 0.210 | |
| 300 * | 1250 x 600 | 1 | 0.75 | 0.225 | |
| 320 * | 1250 x 600 | 1 | 0.75 | 0.240 | |
| 340 * | 1250 x 600 | 1 | 0.75 | 0.255 | |
| 360 * | 1250 x 600 | 1 | 0.75 | 0.270 | |
| 380 * | 1250 x 600 | 1 | 0.75 | 0.285 | |
| 400 * | 1250 x 600 | 1 | 0.75 | 0.300 |
* Boards with d > 240 mm are made in the Purbach plant (Austria)
Packing list: Austrotherm XPS TOP P boards with stepped (rebated) edges
| EAN | thickness in mm | size in mm | boards per pack | m² per pack | m³ per pack |
|---|---|---|---|---|---|
| 8606025966189 | 140 | 1265 x 615 | 3 | 2.25 | 0.315 |
| 8606025966196 | 150 | 1265 x 615 | 3 | 2.25 | 0.337 |
| 8606025966202 | 160 | 1265 x 615 | 3 | 2.25 | 0.360 |
| 8606025966219 | 180 | 1265 x 615 | 2 | 1.50 | 0.270 |
| 8606025966226 | 200 | 1265 x 615 | 2 | 1.50 | 0.300 |
| 8606025966233 | 240 | 1265 x 615 | 2 | 1.50 | 0.360 |
| 260 * | 1265 x 615 | 2 | 1.50 | 0.390 | |
| 280 * | 1265 x 615 | 1 | 0.75 | 0.210 | |
| 300 * | 1265 x 615 | 1 | 0.75 | 0.225 | |
| 320 * | 1265 x 615 | 1 | 0.75 | 0.240 | |
| 340 * | 1265 x 615 | 1 | 0.75 | 0.255 | |
| 360 * | 1265 x 615 | 1 | 0.75 | 0.270 | |
| 380 * | 1265 x 615 | 1 | 0.75 | 0.285 | |
| 400 * | 1265 x 615 | 1 | 0.75 | 0.300 |
* Boards with d > 240 mm are made in the Purbach plant (Austria)
Indicative calculation
How many packs?
Packs from our own packing lists: area ÷ m² per pack, rounded up. With a target U-value the calculator shows the indicative insulation thickness d = λ × R.
Enter the area to see the number of packs.
Indicative only — the final choice and thickness are confirmed by your designer or Austrotherm technical support. The thickness estimate takes the insulation layer alone (R = 1/U) and does not check any regulation.
Documents
Catalogue, technical data sheet and declaration of performance (PDF, on austrotherm.rs).
You may also be interested in
XPS TOPAustrotherm XPS TOP 30
Thermal insulation board of extruded polystyrene with a smooth surface
- Compressive strength
- 300 kPa
- Permitted load (2%)
- 130 kPa
- Fire class
- E
EPS / EPS PLUSAustrotherm EPS AF PLUS
Facade insulation board of grey EPS – expanded polystyrene enriched with graphite.
- λ
- 0.031 W/mK
- Fire class
- E
Private customers and contractors
We sell wholesale only. Our products are on sale at hundreds of building-material dealers in Serbia and Montenegro.
Building-material dealers
Registered companies order directly from us — with the order form and the current price list.