Products
Compare up to three products
Pick the products and read their published values next to each other. The table prints on one page.
Choose up to three products
| Property | EPS A30 | EPS AF60 | EPS AF | EPS AF PLUS | EPS A100 | EPS A120 | EPS A150 | XPS TOP 30 TB | XPS TOP P TB | Universalplatte | EPS T 650 | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermal conductivity λ | 0.044 W/mK | 0.042 W/mK | 0.039 W/mK | 0.031 W/mK | 0.035 W/mK | 0.034 W/mK | 0.033 W/mK | 0.034 W/mK (140 mm < d ≤ 200 mm) · 0.036 W/mK (200 mm < d ≤ 240 mm) | 0.034 W/mK (140 mm < d ≤ 200 mm) · 0.036 W/mK (200 mm < d ≤ 240 mm) | 0.033 W/mK | 0.041 W/mK | 0.033 W/mK |
| Compressive strength (10% deformation) | min. 30 kPa (3 t/m2) | min. 50 kPa (5 t/m2) | — | — | min. 100 kPa (10 t/m2) | min. 120 kPa (12 t/m2) | min. 150 kPa (15 t/m2) | ≥ 300 kPa (30 t/m2) | ≥ 300 kPa (≥ 30 t/m²) | min. 200 kPa (20 t/m2) | — | min. 120 kPa (12 tm²) |
| Permitted compressive load (2%) | 10 kPa (1 t/m2) | 10 kPa (1 t/m2) | — | — | 20 kPa (2 t/m2) | 30 kPa (3 t/m2) | 40 kPa (4 t/m2) | 130 kPa (13 t/m²) | — | — | — | — |
| Reaction to fire | E | E | E | E | E | E | E | class E | class E | — | E | E |
| Product standard | EN 13163 | EN 13163 | EN 13163 | EN 13163 | EN 13163 | EN 13163 | EN 13163 | EN 13164 | EN 13164 | — | EN 13163 | — |
| Category to EN 13163 | EPS 30 | EPS 50 | EPS 70 | EPS 70 | EPS 100 | EPS 120 | EPS 150 | — | — | — | — | — |
| Product colour | — | — | — | — | — | — | — | pink | pink | pink | — | — |
| Colour of the band on the pack | blue | 2 x red | red | red | yellow | black | 2 x black | — | — | — | 2 green bands | — |
| Surface | — | — | — | — | — | — | — | smooth | ribbed | smooth (d = 10 mm) or rough (10 mm or 20 mm) | — | — |
| Edges | straight edges / stepped (rebated) edges | straight edges / stepped (rebated) edges | straight edges / stepped edges | straight edges / stepped (rebated) edges | straight edges / stepped (rebated) edges | straight edges / stepped (rebated) edges | straight edges / stepped (rebated) edges | straight edges / stepped edges | straight edges / stepped edges | straight edges | straight edges | — |
| Board size | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1250mm x 600mm / 1265mm x 615mm | 1250mm x 600mm / 1265 x 615 | 1250mm x 600mm | 1000mm x 500mm | — |
| Net board area | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.50m2 / 0.4777m2 | 0.75m2 | 0.75m2 | 0.75m2 | 0.50 m² | — |
| Thicknesses in the packing list | 10–300 mm | 10–300 mm | 10–300 mm | 10–300 mm | 10–500 mm | 10–500 mm | 10–500 mm | 140–400 mm | 140–400 mm | 10–20 mm | 10–30 mm | 40–50 mm |
Values as published on each product page. A dash means the value is not published for that product.
Not sure which board or thickness?
Our technical support advises on the right product, the build-up and installation — by phone or through the contact form.