EPS / EPS PLUS
Austrotherm EPS A150
Thermal insulation board of expanded polystyrene (EPS)
- λ
- 0.033 W/mK
- Compressive strength
- 150 kPa
- Permitted load (2%)
- 40 kPa
- Fire class
- E

Application
In areas with high compressive loads on the insulation layer (under the screed of floor build-ups, on flat roofs, on pitched roofs above the rafters).
Austrotherm EPS A150
Technical data
As published by Austrotherm d.o.o. Copy the table or print it for your project file.
| Cell content | air |
|---|---|
| Product standard | EN 13163 |
| Category to EN 13163 | EPS 150 |
| Colour of the band on the pack | 2 x black |
| Edges | straight edges / stepped (rebated) edges |
| Board size | 1000mm x 500mm |
| Net board area | 0.50m2 / 0.4777m2 |
| Compressive strength (at 10% deformation) | min. 150 kPa (15 t/m2) |
| Permitted compressive load (at 2% deformation) | 40 kPa (4 t/m2) |
| Thermal conductivity (λ) | 0.033 W/mK |
| Reaction to fire class | E |
Austrotherm EPS A150
Packaging
Thicknesses, board sizes, boards per pack, m² and m³ per pack and the EAN code of each item.
Packing list: Austrotherm EPS A150 boards with straight edges
| EAN | thickness * [mm] | size ** [mm] | boards per pack | m² per pack | m³ per pack |
|---|---|---|---|---|---|
| 8606025963904 | 10 | 1000 x 500 | 50 | 25.0 | 0.250 |
| 8606025963911 | 20 | 1000 x 500 | 24 | 12.0 | 0.240 |
| 8606025963928 | 30 | 1000 x 500 | 16 | 8.0 | 0.240 |
| 8606025963935 | 40 | 1000 x 500 | 12 | 6.0 | 0.240 |
| 8606025963959 | 50 | 1000 x 500 | 10 | 5.0 | 0.250 |
| 8606025963973 | 60 | 1000 x 500 | 8 | 4.0 | 0.240 |
| 8606025963997 | 70 | 1000 x 500 | 7 | 3.5 | 0.245 |
| 8606025964017 | 80 | 1000 x 500 | 6 | 3.0 | 0.240 |
| 8606025964031 | 90 | 1000 x 500 | 5 | 2.5 | 0.225 |
| 8606025964055 | 100 | 1000 x 500 | 5 | 2.5 | 0.250 |
| 8606025964079 | 110 | 1000 x 500 | 4 | 2.0 | 0.220 |
| 8606025964093 | 120 | 1000 x 500 | 4 | 2.0 | 0.240 |
| 8606025964116 | 140 | 1000 x 500 | 3 | 1.5 | 0.210 |
| 8606025964284 | 150 | 1000 x 500 | 4 | 2.0 | 0.300 |
| 8606025964147 | 160 | 1000 x 500 | 3 | 1.5 | 0.240 |
| 8606025964161 | 180 | 1000 x 500 | 3 | 1.5 | 0.270 |
| 8606025964178 | 200 | 1000 x 500 | 3 | 1.5 | 0.300 |
| 8606025964185 | 220 | 1000 x 500 | 2 | 1.0 | 0.220 |
| 8606025964192 | 240 | 1000 x 500 | 2 | 1.0 | 0.240 |
| 8606025964208 | 260 | 1000 x 500 | 2 | 1.0 | 0.260 |
| 8606025964215 | 280 | 1000 x 500 | 2 | 1.0 | 0.280 |
| 8606025964222 | 300 | 1000 x 500 | 2 | 1.0 | 0.300 |
| 8606025964239 | 340 | 1000 x 500 | 1 | 0.5 | 0.170 |
| 8606025964246 | 360 | 1000 x 500 | 1 | 0.5 | 0.180 |
| 8606025964253 | 400 | 1000 x 500 | 1 | 0.5 | 0.200 |
| 8606025964260 | 440 | 1000 x 500 | 1 | 0.5 | 0.220 |
| 8606025964277 | 500 | 1000 x 500 | 1 | 0.5 | 0.250 |
* On special request, boards can also be cut to other thicknesses (e.g. 130 mm, 170 mm, 190 mm etc.)
** On special request, boards can also be cut to other sizes – max. length 5000 mm, max. width 1250 mm.
Packing list: Austrotherm EPS A150 boards with stepped (rebated) edges
| EAN | thickness * [mm] | size ** [mm] | boards per pack | m² *** per pack | m³ per pack |
|---|---|---|---|---|---|
| 8606025963942 | 40 | 1000 x 500 | 12 | 5.73 | 0.229 |
| 8606025963966 | 50 | 1000 x 500 | 10 | 4.78 | 0.239 |
| 8606025963980 | 60 | 1000 x 500 | 8 | 3.82 | 0.229 |
| 8606025964000 | 70 | 1000 x 500 | 7 | 3.34 | 0.234 |
| 8606025964024 | 80 | 1000 x 500 | 6 | 2.86 | 0.229 |
| 8606025964048 | 90 | 1000 x 500 | 5 | 2.39 | 0.215 |
| 8606025964062 | 100 | 1000 x 500 | 5 | 2.39 | 0.239 |
| 8606025964086 | 110 | 1000 x 500 | 4 | 1.91 | 0.210 |
| 8606025964093 | 120 | 1000 x 500 | 4 | 1.91 | 0.229 |
| 8606025964123 | 140 | 1000 x 500 | 3 | 1.43 | 0.201 |
| 8606025964130 | 150 | 1000 x 500 | 4 | 1.91 | 0.287 |
| 8606025964154 | 160 | 1000 x 500 | 3 | 1.43 | 0.229 |
| 8606025964291 | 200 | 1000 x 500 | 3 | 1.43 | 0.286 |
* On special request, boards can be cut to other thicknesses of up to 300 mm
** On special request, boards can also be cut to other sizes – max. length 5000 mm, max. width 1250 mm
*** Net board area: one board covers exactly 0.4777 m²
Indicative calculation
How many packs?
Packs from our own packing lists: area ÷ m² per pack, rounded up. With a target U-value the calculator shows the indicative insulation thickness d = λ × R.
Enter the area to see the number of packs.
Indicative only — the final choice and thickness are confirmed by your designer or Austrotherm technical support. The thickness estimate takes the insulation layer alone (R = 1/U) and does not check any regulation.
Documents
Catalogue, technical data sheet and declaration of performance (PDF, on austrotherm.rs).
You may also be interested in
EPS / EPS PLUSAustrotherm EPS A30
Expanded polystyrene (EPS) board for various purposes
- λ
- 0.044 W/mK
- Compressive strength
- 30 kPa
- Permitted load (2%)
- 10 kPa
- Fire class
- E
EPS / EPS PLUSAustrotherm EPS AF60
Thermal insulation board of expanded polystyrene (EPS)
- λ
- 0.042 W/mK
- Compressive strength
- 50 kPa
- Permitted load (2%)
- 10 kPa
- Fire class
- E
EPS / EPS PLUSAustrotherm EPS AF
Facade insulation board of expanded polystyrene (EPS)
- λ
- 0.039 W/mK
- Fire class
- E
Private customers and contractors
We sell wholesale only. Our products are on sale at hundreds of building-material dealers in Serbia and Montenegro.
Building-material dealers
Registered companies order directly from us — with the order form and the current price list.